Find the Hottest Solana Tokens of the Day
The trader question: "What are the most-traded Solana tokens right now — without the wash-trading noise?"
This is the "morning coffee" query for any Solana trader: a clean, ranked list of tokens that actually moved real volume in the last 24 hours.
Ask the Agent
Paste this into Claude / Cursor / ChatGPT once the Bitquery MCP is connected:
"Using the Bitquery MCP, show me the top 10 Solana tokens by USD volume in the last 24 hours. Skip wash-traded pools. Include latest market cap and price."
Result (live data, 2026-04-23 snapshot)
| # | Symbol | Address | 24h Volume (USD) | Market Cap | Price |
|---|---|---|---|---|---|
| 1 | MakeTokabu | 1S2eqGRM…rEG6cGheqnjrp2 | $319.5M | $659K | $0.000659 |
| 2 | WSOL | So11111…111112 | $299.2M | $49.5B | $86.04 |
| 3 | MakeAliens | DKRd5Nb…7npuqHCWR7rw5 | $291.2M | $615K | $0.000615 |
| 4 | MakeAliens | 7pyntNT…CAEC43RTAo3YRC | $290.8M | $1.1M | $0.001146 |
| 5 | C0IN | CoDzhTh…2FbJudFUptuqrP | $226.4M | $62.4M | $0.062 |
| 6 | SpaceX | G7MiJL7…HAiRYoXHa14JY6 | $153.8M | $133K | $0.000134 |
| 7 | MakeAliens | 3qtAHDr…3K3v5zVY9D7LHL | $111.5M | $645K | $0.000645 |
| 8 | MakeAliens | AB763tw…83K3v5zVY9D7LH | $111.2M | $612K | $0.000612 |
| 9 | U.S MAGA | A3R7y1K…dLHsVt14qxJViu | $107.1M | $1.2B | $0.012 |
| 10 | MakeAliens | BwpnLEv…HsVt14qxJVlunm | $87.0M | $1.2B | $0.012 |
Notice how MakeAliens appears five times — that's the same currency trading across five distinct token contracts (different launch versions / forks). The MCP shows them separately because they really are separate tokens on-chain.
Why Bitquery's Outlier Filter Matters
Asking the agent to "skip wash-traded pools" makes it apply Bitquery's price-index ranking automatically. Without it, the top of the list would be dominated by suspect-volume pools — exactly the kind of noise that fakes you out on which token is "really" trending.
Trader Playbook
| You want to … | Just ask the agent |
|---|---|
| Build a watchlist for the next session | "Give me the top 25 instead of 10, and include the contract addresses so I can copy them." |
| Find emerging tokens (skip blue-chips) | "Same list but only tokens with market cap below $10M." |
| Compare to prior day | "Run the same query for yesterday too and show the change in volume." |
| Run it on Ethereum / Base / BSC instead | "Same list but for Base." |
| Stricter noise filter | "Use a stricter wash-trade filter." (loose: many tokens; strict: only the cleanest pools) |
Variations the Agent Handles in One Sentence
- "Same list but only memecoins (exclude WSOL, USDC, USDT)."
- "Top 10 Base tokens by buyer count instead of volume."
- "Same list but limit to tokens younger than 7 days."
- "Same list but show me 1h volume change from the previous hour."
Take It Further
- For wallet-centric analysis of one of these tokens, see Decode a Whale Wallet.
- To pull a candle chart for any of these tokens, see Build an OHLC Candle Chart.
- For a tour of what's in the trading dataset, see the trading overview.
Ready to run this in production?
Get an API key and run these queries in minutes, or talk to us about plans and enterprise delivery.